Special Events Vehicle Register
Licence Number | Registration Number | Issued | Commences | Expires |
---|---|---|---|---|
SEV008 | OE67 MVH | 15/01/2021 | 01/02/2021 | 31/01/2022 |
SEV011 | FY15 HAZ | 08/01/2021 | 01/03/2021 | 28/02/2022 |
SEV002 | M1 AHR | 29/10/2020 | 01/11/2020 | 31/10/2021 |
SEV001 | C 7 EVO | 25/09/2020 | 01/10/2020 | 30/09/2021 |
SEV005 | KM19 FND | 24/09/2020 | 24/09/2020 | 30/04/2021 |
SEV006 | KK19 RKV | 24/09/2020 | 24/09/2020 | 30/04/2021 |
SEV012 | MC65 KVJ | 28/08/2020 | 28/08/2020 | 31/07/2021 |
SEV007 | EJ19 HPP | 25/08/2020 | 25/08/2020 | 31/07/2021 |
SEV004 | J 273 UMO | 07/08/2020 | 07/08/2020 | 31/07/2021 |
SEV010 | VK69 HXN | 10/02/2020 | 10/02/2020 | 31/01/2021 |
Page 1 of 1 (10 items)